Segment #	Interval Start Time	Interval End Time	Mean HR	Mean IBI	# R Peaks
1	0	1	90.132548	665.686275	1
1	1	2	85.342312	703.051022	1
1	2	3	79.447419	755.216474	2
1	3	4	77.302784	776.168681	1
1	4	5	76.914859	780.083338	1
1	5	6	81.550685	735.738764	2
1	6	7	84.424999	710.689968	1
1	7	8	88.317869	679.364214	2
1	8	9	85.711823	700.020115	1
1	9	10	89.658382	669.206813	1
1	10	11	95.679078	627.096346	2
1	11	12	95.425498	628.762764	2
1	12	13	94.968185	631.790533	1
1	13	14	99.99918	600.004918	2
1	14	15	96.370669	622.596073	2
1	15	16	87.772201	683.587731	1
1	16	17	84.888419	706.810195	1
1	17	18	86.684805	692.162832	2
1	18	19	88.109014	680.974594	1
1	19	20	87.510724	685.630256	2
1	20	21	87.718677	684.004842	1
1	21	22	84.664685	708.678006	2
1	22	23	82.148986	730.380289	1
1	23	24	84.706842	708.325308	1
1	24	25	85.216023	704.092939	2
1	25	26	82.318408	728.87707	1
1	26	27	81.924773	732.379205	2
1	27	28	84.354222	711.286272	1
1	28	29	86.259604	695.574724	1
1	29	30	86.09016	696.943762	2
1	30	31	85.839937	698.975352	1
1	31	32	82.27596	729.253112	2
1	32	33	82.519209	727.103427	1
1	33	34	82.392468	728.221904	1
1	34	35	83.005652	722.842348	2
1	35	36	85.483376	701.890857	1
1	36	37	85.607429	700.87375	2
1	37	38	82.481648	727.434543	1
1	38	39	81.443531	736.706759	1
1	39	40	82.67594	725.725045	2
1	40	41	84.242607	712.228671	1
1	41	42	83.732858	716.56458	2
1	42	43	85.642074	700.590225	1
1	43	44	85.689371	700.203532	1
1	44	45	83.998175	714.30123	2
1	45	46	84.081941	713.58962	1
1	46	47	82.414554	728.026752	2
1	47	48	80.492861	745.407721	1
1	48	49	82.018511	731.54218	1
1	49	50	83.068288	722.297299	2
